27 Nisan 2008 Pazar

HELDON Demountable Driers with Replaceable Cores

BOC Part No. Description
3050-1 Standard drier core
3051-1 Burn-out drier core

Heldon's range of Demountable driers are designed, manufactured and tested to the relevant Australian Standards.

  • Wide range of Demountables - from "one" to "six" cores, 7/8" to 4" connections.
  • R410a pressure compliant. 600psig 4200kpa
  • Copper connections are standard.
  • Powder Coated exterior for rust protection
  • Designed for either Liquid or Suction line application.
  • The heavy duty internal assembly is fully zinc plated.
  • Safe working pressure 3,600 kPa, (522 psi)
  • Manufactured in accordance to AS 2971


BOC Part No.
Size Number
of cores
Overall length - ‘C’ (mm) Liquid Line flow capacity (kW)

R22
R134a
R507
3010-1401 7/8'' 1 225 93 87 64
3010-1801 1 1/8'' 1 233 123 115 84
3010-2201 1 3/8'' 1 233 136 127 93
3010-2601 1 5/8'' 1 237 139 130 96
3010-1402 7/8'' 2 368 158 148 108
3010-1802 1 1/8'' 2 376 190 178 131
3010-2202 1 3/8'' 2 376 218 204 150
3010-2602 1 5/8'' 2 379 237 222 163
3010-3402 2 1/8'' 2 392 260 243 179
3010-1403 7/8'' 3 510 195 182 134
3010-1803 1 1/8'' 3 518 232 217 160
3010-2203 1 3/8'' 3 518 269 252 185
3010-2603 1 5/8'' 3 521 279 261 192
3010-3403 2 1/8'' 3 533 395 370 272
3010-1404 7/8'' 4 648 195 182 134
3010-1804 1 1/8'' 4 656 190 178 131
3010-2204 1 3/8'' 4 656 334 313 230
3010-2604 1 5/8'' 4 659 390 365 269
3010-3404 2 1/8'' 4 672 506 474 349

Hiç yorum yok: