27 Nisan 2008 Pazar

HELDON Burn-Out Driers

For System Clean Up After Motor Burn-Out And Wax Removal

For use on systems up to 2 tonnes capacity

(for suction lines only)


BOC Gases
Part No.

Connection
Suction line
laying length
Body
diameter
Capacity
(kW)
3026-06 3/8" flare 69/16" 13/4" 7
3026-08 1/2" flare 613/16" 13/4" 7
3026-10 5/8" flare 75/16" 13/4" 7


For use on systems over 2 tonnes capacity

(for liquid or suction line use)




BOC Gases
Part No.
Connection
Dimensions
Liquid line capacity
(kW)
Suction line capacity(hp)
Laying
length
Body
diameter
R22 R134a R507 R22 R134a
3020-082 1/4" flare 55/8" 21/2" 9.8 9.1 6.7 - -
3022-082S 1/4" solder 43/8" 21/2" 9.3 8.7 6.4 - -
3020-083 3/8" flare 61/16" 21/2" 25.1 23.5 17.3 .75 1
3022-083S 3/8" solder 43/8" 21/2" 26 24.4 17.9 .75 1
3020-163 3/8" flare 63/4" 3" 25.6 23.9 17.6 .75 1
3022-163S 3/8" solder 5" 3" 27.4 25.7 18.9 .75 1
3020-084 1/2" flare 65/16" 21/2" 42.3 39.6 29.1 1 2
3022-084S 1/2" solder 47/16" 21/2" 45.6 42.7 31.4 1 2
3022-304 1/2" flare 97/8" 3" 53 49.6 36.5 1 2
3022-304S 1/2" solder 8" 3" 56.7 53.1 39.1 1 2
3020-414 1/2" flare 10" 31/2" 57.7 54 39.7 1 2
3022-414S 1/2" solder 81/16" 31/2" 53.9 50.5 37.1 1 2
3020-165 5/8" flare 71/4" 3" 69.7 65.3 48 1 2
3022-165S 5/8" solder 51/16" 3" 73.9 69.2 50.9 1 2
3020-415 5/8" flare 103/8" 31/2" 80.9 75.7 55.7 2 3
3022-415S 5/8" solder 83/16" 31/2" 77.6 72.7 53.5 2 3
3020-306 3/4" flare 103/16" 3" 85.6 80.1 58.9 2 3
3022-306S 3/4" solder 8" 3" 89.7 84 61.8 2 3
3020-416 3/4" flare 103/8" 31/2" 94.4 88.4 65 2 3
3022-416S 3/4" solder 83/16" 31/2" 100 93.6 68.9 2 3
3022-307S 7/8" solder 83/8" 3" 102.8 96.2 70.8 3 5
3022-309S 11/8" solder 95/8" 31/2" - - - 3 5
3023-22 13/8" solder 93/4" 31/2" - - - 4 7.5
3023-26 15/8" solder 103/8" 31/2" - - - 4 7.5

Hiç yorum yok: