27 Nisan 2008 Pazar

ALCO Suction Line Filter Driers ALCO ‘SFD Series’ ALCO ‘ASD Series’

Features

  • Short, compact design
  • Dual access valves
  • Maximum moisture/acid removal as well as a protective filter




BOC Gases
Part No.

Connection
Laying
length
Nominal capacity
(hp)
R12/R134a R22 R502/R507
SFD13F3-VV 3/8" flare 51/2 1/8 - 1/3 1/2 - 1 1/2 - 1
SFD13S3-VV 3/8" solder 47/8 1/8 - 1/3 1/2 - 1 1/2 - 1
SFD13F4-VV 1/2" flare 53/4 1/4 - 1/2 1 - 2 1/2 - 13/4
SFD13S4-VV 1/2" solder 415/16 1/4 - 1/2 1 - 2 1/2 - 13/4
SFD13F5-VV 5/8" flare 61/8 3/4 - 1 2 - 21/2 3/4 - 2
SFD13S5-VV 5/8" solder 53/16 3/4 - 1 2 - 21/2 3/4 - 2
SFD13S6-VV 3/4" solder 51/4 1 - 2 21/2 - 31/4 3
SFD13S7-VV 7/8" solder 53/4 11/2 - 2 11/2 - 3 11/2 - 3
SFD27S7-VV 7/8" solder 71/2 11/2 - 3 11/2 - 4 11/2 - 4
SFD27S9-VV 11/8" solder 75/8 3 - 4 3 - 9 3 - 5
SFD54S11-VV 13/8" solder 121/4 5 - 71/2 5 - 10 5 - 9
SFD54S13-VV 15/8" solder 123/16 71/2 - 10 71/2 - 15 6 - 10

BOC Gases Part no. Connection Layinglength
ASD28S3-VV 3/8" solder 55/8"
ASD28S4-VV 1/2" solder 511/16"
ASD35F5-VV 5/8" flare 5/8" flare 79/16"
ASD35S5-VV 5/8" solder 61/2"
ASD45S6-VV 3/4" solder 73/4"
ASD45S7-VV 7/8" solder 715/16"
ASD50S9-VV 11/8" solder 87/8"
ASD75S11-VV 13/8" solder 121/4"
ASD75S13-VV 15/8" solder 123/16"

Note: All driers equipped with dual access valves.


BOC Gases
Part No.
Connec-
tion
Flow capacity (kW)
R134a/R12 R22 R507/R502/R404A
Evaporator temperature (°C)
4.4 -6.7 -17.7 -28.8 4.4 -6.7 -17.7 -28.8 -4.0 4.4 -6.7 -17.7 -28.8 -4.0
Pressure drop (kPa)
13.8 10.3 6.9 3.44 20.7 13.8 10.3 6.9 3.4 20.7 13.8 10.3 6.9 3.4
ASD28S3-VV 3/8" ODF 3.9 2.2 1.8 1.4 8.1 4.6 3.1 2.3 1.8 7.4 3.9 2.4 1.6 1.2
ASD28S4-VV 1/2" ODF 6.7 4.2 2.9 2.2 13.4 7.4 4.9 3.5 2.9 12.7 6.3 3.9 2.6 1.9
ASD35F5-VV 5/8" SAE 7.7 4.9 3.5 2.6 15.5 8.8 6 4.2 3.2 14.4 7.4 4.6 3.1 2.3
ASD25S5-VV 5/8" ODF 10.2 6.7 4.6 3.5 20.4 11.3 7.7 5.6 3.5 19 9.9 6 3.9 3
ASD45S6-VV 3/4" ODF 13.7 8.8 6 3.9 24.6 16.2 11.3 7 3.9 22.5 13 8.8 5.6 3.5
ASD45S7-VV 7/8" ODF 17.9 12.3 7.7 4.6 32.4 21.1 14.4 9.2 4.9 26.4 16.9 11.6 7 3.9
ASD50S9-VV 11/8" ODF 25.7 17.2 10.6 5.6 46.5 29.9 20.1 12.3 6.3 38.4 24.3 16.2 9.9 4.9
ASD75S11-VV 13/8" ODF 31 20.4 12.3 6.3 57 35.9 23.6 14.1 7 47.9 29.6 19 11.3 5.6
ASD75S13-VV 15/8" ODF 32.7 21.5 13 6.7 60.9 37.7 24.6 14.8 7.4 51 31.3 20.1 12 6

Hiç yorum yok: