Flare Nuts - Plain

| BOC Part No. | Size (OD of tube) |
| 500-0404 | 1/4" |
| 500-0606 | 8" |
| 500-0808 | 1/2" |
| 500-1010 | 5/8" |
| 500-1212 | 3/4" |
Flare Nuts - Frostproof

| BOC Part No. | Size (OD of tube) |
| 502-0404 | 1/4" |
| 502-0606 | 3/8" |
| 502-0808 | 1/2" |
| 502-1010 | 5/8" |
| 502-1212 | 3/4" |
Flare Nuts - Plain Reducing

| BOC Part No. | Size (OD of tube) |
| 500-0604 | 3/8" x 1/4" |
| 500-0806 | 1/2" x 3/8" |
| 500-1008 | 5/8" x 1/2" |
Flare Nuts - Short Barrel

| BOC Part No. | Size (OD of tube) |
| 501-0404 | 1/4" |
| 501-0606 | 3/8" |
| 501-0808 | 1/2" |
| 501-1010 | 5/8" |
| 501-1212 | 3/4" |
Male Flare To Solder Union

| BOC Part No. | Size Male flare | Size OD of tube |
| 208-0404 | 1/4" | 1/4" |
| 208-0606 | 3/8" | 3/8" |
| 208-0808 | 1/2" | 1/2" |
| 208-1010 | 5/8" | 5/8" |
Male BSP To Solder Union

| BOC Part No. | Size Male BSP | Size OD of tube |
| 219-0404 | 1/4" | 1/4" |
| 219-0606 | 3/8" | 3/8" |
| 219-0808 | 1/2" | 1/2" |
| 219-0810 | 1/2" | 5/8" |
| 219-1212 | 3/4" | 3/4" |
| 219-1218 | 3/4" | 11/8" |
| 219-1618 | 1" | 11/8" |
Gas Bushes - Male BSP to Female BSP

| BOC Part No. | Size Male BSP | Size Female BSP |
| 216-0402 | 1/4" | 1/8" |
| 216-0404 | 1/4" | 1/4" |
| 216-0602 | 3/8" | 1/8" |
| 216-0604 | 3/8" | 1/4" |
| 216-0804 | 1/2" | 1/4" |
| 216-0806 | 1/2" | 3/8" |
| 216-0808 | 1/2" | 1/2" |
| 216-1208 | 3/4" | 1/2" |
Pipe Plugs - Hexagon - BSP

| BOC Part No. | Size |
| 80-02 | 1/8" BSP |
| 80-04 | 1/4" BSP |
| 80-06 | 3/8" BSP |
| 80-08 | 1/2" BSP |
Seal Plugs - Flare

| BOC Part No. | Size |
| 70-04 | 1/4" flare |
| 70-06 | 3/8" flare |
| 70-08 | 1/2" flare |
| 70-10 | 5/8" flare |
| 70-12 | 3/4" flare |
Seal Caps - Flare

| BOC Part No | Size |
| 75-04 | 1/4" flare |
| 75-06 | 3/8" flare |
| 75-08 | 1/2" flare |
| 75-10 | 5/8" flare |
| 75-12 | 3/4" flare |
Double Flare Union

| BOC Part No. | Size |
| 200-0404 | 1/4" flare |
| 200-0606 | 3/8" flare |
| 200-0808 | 1/2" flare |
| 200-1010 | 5/8" flare |
| 200-1212 | 3/4" flare |
Swivel Connectors - Flare

| BOC Part No. | Size |
| 95-04 | 1/4" flare |
| 95-06 | 3/8" flare |
| 95-08 | 1/2" flare |
| 95-10 | 5/8" flare |
| 95-12 | 3/4" flare |
Cylinder Adaptors - Male Flare to Female BSP

| BOC Part No | Size Male FLARE | Female BSP |
| 20-0412 | 1/4" ( R12, R22, R507...) | 3/4" |
| 20-0512 | 5/16" (R410A only) | 3/4" |
| C-A-WASH | Washer | |
Cylinder Adaptors - Male ACME to Female BSP

| BOC Part No | Size Male ACME | Size Female BSP |
| 21-0812 | 1/2" (R134a only) | 3/4" |
| C-A-WASH | Washer | |
| Conversion Adaptors | ||
| 272-0804 | 1/2" M.ACME (R134a) | 1/4" F.FL. |
| 275-0408 | 1/2" F.ACME (R134a) | 1/4" M.FL. |
| 205-0405 | 1/4" M.FLARE | 5/16" F.FL. (R410A) |
| 205-0504 | 5/16" M.FLARE (R410A) | 1/4" F.FL. |
Double Flare - Reducing Union

| BOC Part No | Size Male ACME | Size Female BSP |
| 200-0604 | 3/8" | 1/4" |
| 200-0804 | 1/2" | 1/4" |
| 200-0806 | 1/2" | 3/8" |
| 200-1008 | 5/8" | 1/2" |
Male Flare to Female BSP union

| BOC Part No | Size Male ACME | SizeFemale BSP |
| 206-0402 | 1/4" | 1/8" |
| 206-0404 | 1/4" | 1/4" |
| 206-0406 | 1/4" | 3/8" |
| 206-0604 | 3/8" | 1/4" |
| 206-0606 | 3/8" | 3/8" |
| 206-0608 | 3/8" | 1/2" |
| 206-0806 | 1/2" | 3/8" |
| 206-0808 | 1/2" | 1/2" |
Male Flare to Male BSP Union

| BOC Part No | Size Male ACME | Size Female BSP |
| 201-0402 | 1/4" | 1/8" |
| 201-0404 | 1/4" | 1/4" |
| 201-0406 | 1/4" | 3/8" |
| 201-0408 | 1/4" | 1/2" |
| 201-0604 | 3/8" | 1/4" |
| 201-0606 | 3/8" | 3/8" |
| 201-0608 | 3/8" | 1/2" |
| 201-0808 | 1/2" | 1/2" |
| 201-0812 | 1/2" | 3/4" |
| 201-1008 | 5/8" | 1/2" |
| 201-1012 | 5/8" | 3/4" |
| 201-1208 | 3/4" | 1/2" |
| 201-1212 | 3/4" | 3/4" |
Male Flare to Female Flare Union

| BOC Part No | Size Male ACME | Size Female BSP |
| 205-0406 | 1/4" | 3/8" |
| 205-0604 | 3/8" | 1/4" |
| 205-0608 | 3/8" | 1/2" |
| 205-0804 | 1/2" | 1/4" |
| 205-0806 | 1/2" | 3/8" |
| 205-1008 | 5/8" | 1/2" |
Elbows - Double Flare

| BOC Part No. | Size |
| 300-0404 | 1/4" |
| 300-0606 | 3/8" |
| 300-0808 | 1/2" |
| 300-1010 | 5/8" |
| 300-1212 | 3/4" |
TEES - Male Flare

| BOC Part No. | Size |
| 400-040404 | 1/4" |
| 400-060606 | 3/8" |
| 400-080808 | 1/2" |
| 400-101010 | 5/8" |
| 400-121212 | 3/4" |
Copper Flare Bonnets

| BOC Part No. | Size |
| 1105-04 | 1/4" |
| 1105-06 | 3/8" |
| 1105-08 | 1/2" |
| 1105-10 | 5/8" |
| 1105-12 | 3/4" |
Copper Flare Washers

| BOC Part No | Size |
| 1110-04 | 1/4" flare |
| 1110-06 | 3/8" flare |
| 1110-08 | 1/2" flare |
| 1110-10 | 5/8" flare |
| 1110-12 | 3/4" flare |
Elbows - Male Flare to Male BSP

| BOC Part No. | Size Male flare | Size BSP thread |
| 302-0402 | 1/4" | 1/8" |
| 302-0404 | 1/4" | 1/4" |
| 302-0406 | 1/4" | 3/8" |
| 302-0604 | 3/8" | 1/4" |
| 302-0606 | 3/8" | 3/8" |
| 302-0608 | 3/8" | 1/2" |
| 302-0804 | 1/2" | 1/4" |
| 302-0806 | 1/2" | 3/8" |
| 302-0808 | 1/2" | 1/2" |
| 302-1008 | 5/8" | 1/2" |
Other sizes available on request.
TEES - Male Flare Line to Male BSP Branch

| BOC Part No. | Size Line male flare | Size Branch male BSP |
| 401-040402 | 1/4" | 1/8" |
| 402-040402 | 1/4" | 1/8" Long taper |
| 401-040404 | 1/4" | 1/4" |
| 401-060604 | 3/8" | 1/4" |
| 401-060606 | 3/8" | 3/8" |
TEES - Male Flare Line to Female Flare Branch

| BOC Part No. | Size Line male flare | Size Branch female flare |
| 408-040404 | 1/4" | 1/4" |
Hiç yorum yok:
Yorum Gönder