Power Assembly
| BOC Part No. | Refrigerant | Pressure equaliser | Application | Danfoss Code No. |
| TEX5 | R22 | External | 068B3250 | |
| TEN5 | R134a | External | Range ‘N’ | 068B3297 |
| TES5 | R507/R404A | External | -40° to | 068B3342 |
Orifice Assembly
| BOC Part No. | Orifice number | Rated capacities (kW) | Danfoss Code No. | ||||||||
| R22 | R134a | R507/R404A | |||||||||
| -30° | -10° | +10° | -30° | -10° | +10° | -40° | -30° | -10° | |||
| TE501 | 01 | 10.2 | 16.3 | 18.8 | 5.66 | 9.75 | 14.8 | 5.1 | 6.9 | 11.3 | 068B2089 |
| TE502 | 02 | 14.3 | 22.4 | 25.9 | 8.65 | 14.7 | 21.9 | 7.2 | 9.7 | 15.6 | 068B2090 |
| TE503 | 03 | 20.8 | 32.7 | 37.4 | 12.7 | 21.5 | 31.2 | 10.7 | 14.3 | 23.0 | 068B2091 |
| TE504 | 04 | 29.8 | 46.8 | 53.3 | 18.2 | 30.8 | 44.6 | 15.3 | 20.5 | 32.9 | 068B2092 |
Ratings based on a 600 kPa pressure drop across the valve.
| Type TE5 - | TE5 Flare, |
| | |
Valve Body
| When using orifice number | Flare angleway | Solder straightway | Solder angleway | |||
| 1/2" x 5/8" flare | 1/2" x 5/8" solder | 1/2" x 7/8" solder | 1/2" x 5/8" solder | 1/2" x 7/8" solder | 5/8" x 7/8" solder | |
| 01 | BOC Part No. 068B4013 | BOC Part No. 068B4007 | BOC Part No. 068B4009 | |||
| 02 | ||||||
| 03 | BOC Part No. 068B4008 | BOC Part No. 068B4010 | ||||
| 04 | BOC Part No. 068B4011 | |||||
Hiç yorum yok:
Yorum Gönder