| BOC Part No. | Can size |
| 9Z000251 | 500 ml. |
| 9Z000241 | 4 litre |
27 Nisan 2008 Pazar
Capillary Tubing
| Service packs | |||
| BOC Part No. | Description | ||
| Internal diameter | Length | ||
| mm | inches | (mm) | |
| SP-1 | 0.66 | 0.026 | 3660 |
| SP-2 | 0.80 | 0.0315 | 3660 |
| SP-3 | 0.90 | 0.0335 | 3660 |
| SP-4 | 1.10 | 0.0435 | 4270 |
| SP-5 | 1.30 | 0.051 | 4270 |
| SP-6 | 1.40 | 0.055 | 3660 |
| SP-7 | 1.62 | 0.064 | 3050 |
| SP-8 | 1.78 | 0.070 | 3660 |
| SP-9 | 1.90 | 0.075 | 2750 |
| SP-10 | 2.04 | 0.080 | 3050 |
| SP-11 | 2.24 | 0.088 | 3660 |
HELDON Brass Fittings
Flare Nuts - Plain

| BOC Part No. | Size (OD of tube) |
| 500-0404 | 1/4" |
| 500-0606 | 8" |
| 500-0808 | 1/2" |
| 500-1010 | 5/8" |
| 500-1212 | 3/4" |
Flare Nuts - Frostproof

| BOC Part No. | Size (OD of tube) |
| 502-0404 | 1/4" |
| 502-0606 | 3/8" |
| 502-0808 | 1/2" |
| 502-1010 | 5/8" |
| 502-1212 | 3/4" |
Flare Nuts - Plain Reducing

| BOC Part No. | Size (OD of tube) |
| 500-0604 | 3/8" x 1/4" |
| 500-0806 | 1/2" x 3/8" |
| 500-1008 | 5/8" x 1/2" |
Flare Nuts - Short Barrel

| BOC Part No. | Size (OD of tube) |
| 501-0404 | 1/4" |
| 501-0606 | 3/8" |
| 501-0808 | 1/2" |
| 501-1010 | 5/8" |
| 501-1212 | 3/4" |
Male Flare To Solder Union

| BOC Part No. | Size Male flare | Size OD of tube |
| 208-0404 | 1/4" | 1/4" |
| 208-0606 | 3/8" | 3/8" |
| 208-0808 | 1/2" | 1/2" |
| 208-1010 | 5/8" | 5/8" |
Male BSP To Solder Union

| BOC Part No. | Size Male BSP | Size OD of tube |
| 219-0404 | 1/4" | 1/4" |
| 219-0606 | 3/8" | 3/8" |
| 219-0808 | 1/2" | 1/2" |
| 219-0810 | 1/2" | 5/8" |
| 219-1212 | 3/4" | 3/4" |
| 219-1218 | 3/4" | 11/8" |
| 219-1618 | 1" | 11/8" |
Gas Bushes - Male BSP to Female BSP

| BOC Part No. | Size Male BSP | Size Female BSP |
| 216-0402 | 1/4" | 1/8" |
| 216-0404 | 1/4" | 1/4" |
| 216-0602 | 3/8" | 1/8" |
| 216-0604 | 3/8" | 1/4" |
| 216-0804 | 1/2" | 1/4" |
| 216-0806 | 1/2" | 3/8" |
| 216-0808 | 1/2" | 1/2" |
| 216-1208 | 3/4" | 1/2" |
Pipe Plugs - Hexagon - BSP

| BOC Part No. | Size |
| 80-02 | 1/8" BSP |
| 80-04 | 1/4" BSP |
| 80-06 | 3/8" BSP |
| 80-08 | 1/2" BSP |
Seal Plugs - Flare

| BOC Part No. | Size |
| 70-04 | 1/4" flare |
| 70-06 | 3/8" flare |
| 70-08 | 1/2" flare |
| 70-10 | 5/8" flare |
| 70-12 | 3/4" flare |
Seal Caps - Flare

| BOC Part No | Size |
| 75-04 | 1/4" flare |
| 75-06 | 3/8" flare |
| 75-08 | 1/2" flare |
| 75-10 | 5/8" flare |
| 75-12 | 3/4" flare |
Double Flare Union

| BOC Part No. | Size |
| 200-0404 | 1/4" flare |
| 200-0606 | 3/8" flare |
| 200-0808 | 1/2" flare |
| 200-1010 | 5/8" flare |
| 200-1212 | 3/4" flare |
Swivel Connectors - Flare

| BOC Part No. | Size |
| 95-04 | 1/4" flare |
| 95-06 | 3/8" flare |
| 95-08 | 1/2" flare |
| 95-10 | 5/8" flare |
| 95-12 | 3/4" flare |
Cylinder Adaptors - Male Flare to Female BSP

| BOC Part No | Size Male FLARE | Female BSP |
| 20-0412 | 1/4" ( R12, R22, R507...) | 3/4" |
| 20-0512 | 5/16" (R410A only) | 3/4" |
| C-A-WASH | Washer | |
Cylinder Adaptors - Male ACME to Female BSP

| BOC Part No | Size Male ACME | Size Female BSP |
| 21-0812 | 1/2" (R134a only) | 3/4" |
| C-A-WASH | Washer | |
| Conversion Adaptors | ||
| 272-0804 | 1/2" M.ACME (R134a) | 1/4" F.FL. |
| 275-0408 | 1/2" F.ACME (R134a) | 1/4" M.FL. |
| 205-0405 | 1/4" M.FLARE | 5/16" F.FL. (R410A) |
| 205-0504 | 5/16" M.FLARE (R410A) | 1/4" F.FL. |
Double Flare - Reducing Union

| BOC Part No | Size Male ACME | Size Female BSP |
| 200-0604 | 3/8" | 1/4" |
| 200-0804 | 1/2" | 1/4" |
| 200-0806 | 1/2" | 3/8" |
| 200-1008 | 5/8" | 1/2" |
Male Flare to Female BSP union

| BOC Part No | Size Male ACME | SizeFemale BSP |
| 206-0402 | 1/4" | 1/8" |
| 206-0404 | 1/4" | 1/4" |
| 206-0406 | 1/4" | 3/8" |
| 206-0604 | 3/8" | 1/4" |
| 206-0606 | 3/8" | 3/8" |
| 206-0608 | 3/8" | 1/2" |
| 206-0806 | 1/2" | 3/8" |
| 206-0808 | 1/2" | 1/2" |
Male Flare to Male BSP Union

| BOC Part No | Size Male ACME | Size Female BSP |
| 201-0402 | 1/4" | 1/8" |
| 201-0404 | 1/4" | 1/4" |
| 201-0406 | 1/4" | 3/8" |
| 201-0408 | 1/4" | 1/2" |
| 201-0604 | 3/8" | 1/4" |
| 201-0606 | 3/8" | 3/8" |
| 201-0608 | 3/8" | 1/2" |
| 201-0808 | 1/2" | 1/2" |
| 201-0812 | 1/2" | 3/4" |
| 201-1008 | 5/8" | 1/2" |
| 201-1012 | 5/8" | 3/4" |
| 201-1208 | 3/4" | 1/2" |
| 201-1212 | 3/4" | 3/4" |
Male Flare to Female Flare Union

| BOC Part No | Size Male ACME | Size Female BSP |
| 205-0406 | 1/4" | 3/8" |
| 205-0604 | 3/8" | 1/4" |
| 205-0608 | 3/8" | 1/2" |
| 205-0804 | 1/2" | 1/4" |
| 205-0806 | 1/2" | 3/8" |
| 205-1008 | 5/8" | 1/2" |
Elbows - Double Flare

| BOC Part No. | Size |
| 300-0404 | 1/4" |
| 300-0606 | 3/8" |
| 300-0808 | 1/2" |
| 300-1010 | 5/8" |
| 300-1212 | 3/4" |
TEES - Male Flare

| BOC Part No. | Size |
| 400-040404 | 1/4" |
| 400-060606 | 3/8" |
| 400-080808 | 1/2" |
| 400-101010 | 5/8" |
| 400-121212 | 3/4" |
Copper Flare Bonnets

| BOC Part No. | Size |
| 1105-04 | 1/4" |
| 1105-06 | 3/8" |
| 1105-08 | 1/2" |
| 1105-10 | 5/8" |
| 1105-12 | 3/4" |
Copper Flare Washers

| BOC Part No | Size |
| 1110-04 | 1/4" flare |
| 1110-06 | 3/8" flare |
| 1110-08 | 1/2" flare |
| 1110-10 | 5/8" flare |
| 1110-12 | 3/4" flare |
Elbows - Male Flare to Male BSP

| BOC Part No. | Size Male flare | Size BSP thread |
| 302-0402 | 1/4" | 1/8" |
| 302-0404 | 1/4" | 1/4" |
| 302-0406 | 1/4" | 3/8" |
| 302-0604 | 3/8" | 1/4" |
| 302-0606 | 3/8" | 3/8" |
| 302-0608 | 3/8" | 1/2" |
| 302-0804 | 1/2" | 1/4" |
| 302-0806 | 1/2" | 3/8" |
| 302-0808 | 1/2" | 1/2" |
| 302-1008 | 5/8" | 1/2" |
Other sizes available on request.
TEES - Male Flare Line to Male BSP Branch

| BOC Part No. | Size Line male flare | Size Branch male BSP |
| 401-040402 | 1/4" | 1/8" |
| 402-040402 | 1/4" | 1/8" Long taper |
| 401-040404 | 1/4" | 1/4" |
| 401-060604 | 3/8" | 1/4" |
| 401-060606 | 3/8" | 3/8" |
TEES - Male Flare Line to Female Flare Branch

| BOC Part No. | Size Line male flare | Size Branch female flare |
| 408-040404 | 1/4" | 1/4" |
Oil Separators
| BOC Part No. | Size (solder) | Capacity (kW) | Dimensions | |||
| Heldon | R22 | R404A | Dia. (mm) | Height (mm) | ||
| 3210-6406 | 3/8" | 102 | ||||
| 3210-6408 | 1/2" | 7 | 5.3 | 102 | 275 | |
| 3210-6410 | 5/8" | 19.3 | 14.1 | 102 | 370 | |
| 3210-6414 | 7/8" | 28.1 | 22.1 | 102 | 455 | |
| 3210-6418 | 1 1/8" | 37 | 28.8 | 102 | 490 | |
| 3210-6422 | 1 3/8" | 47.5 | 36.6 | 102 | 520 | |
| 3210-9622 | 1 3/8" | 49.3 | 40.7 | 150 | 406 | |
| 3210-9626 | 1 5/8" | 63.2 | 50 | 150 | 483 | |
| 3210-9634 | 2 1/8" | 105.5 | 87.7 | 150 | 497 | |
DANFOSS Evaporator Pressure Regulators
| BOC Part No. | Connection | Rated capacity* (kW) | Range kPa (psi) | Maximum operating pressure kPa (psi) | Maximum test pressure kPa (psi) | Maximum medium temperature (°C) | kV factor | Danfoss Code No. | ||
| R22 | R134a | R507 | ||||||||
| KVP12 | 1/2" flare | 4.0 | 2.8 | 3.6 | 0 to 550 (0 to 80) | 1400(203) | 2800(406) | 60 | 1.7 | 034L-0021 |
| KVP12S | 1/2" solder | 4.0 | 2.8 | 3.6 | 0 to 550 (0 to 80) | 1400(203) | 2800(406) | 60 | 1.7 | 034L-0023 |
| KVP15 | 5/8" flare | 4.0 | 2.8 | 3.6 | 0 to 550 (0 to 80) | 1400(203) | 2800(406) | 60 | 1.7 | 034L-0022 |
| KVP15S | 5/8" solder | 4.0 | 2.8 | 3.6 | 0 to 550 (0 to 80) | 1400(203) | 2800(406) | 60 | 1.7 | 034L-0029 |
| KVP22S | 7/8" solder | 4.0 | 2.8 | 3.6 | 0 to 550 (0 to 80) | 1400(203) | 2800(406) | 60 | 1.7 | 034L-0025 |
| KVP28S | 1 1/8" solder | 8.5 | 6.1 | 7.7 | 0 to 550 (0 to 80) | 1400(203) | 2500(363) | 60 | 3.8 | 034L-0026 |
| KVP35S | 1 3/8" solder | 8.5 | 6.1 | 7.7 | 0 to 550 (0 to 80) | 1400(203) | 2500(363) | 60 | 3.8 | 034L-0032 |
ALCO Suction Line Filter Driers ALCO ‘SFD Series’ ALCO ‘ASD Series’
Features
- Short, compact design
- Dual access valves
- Maximum moisture/acid removal as well as a protective filter
| BOC Gases | Connection | Laying length | Nominal capacity (hp) | ||
| R12/R134a | R22 | R502/R507 | |||
| SFD13F3-VV | 3/8" flare | 51/2 | 1/8 - 1/3 | 1/2 - 1 | 1/2 - 1 |
| SFD13S3-VV | 3/8" solder | 47/8 | 1/8 - 1/3 | 1/2 - 1 | 1/2 - 1 |
| SFD13F4-VV | 1/2" flare | 53/4 | 1/4 - 1/2 | 1 - 2 | 1/2 - 13/4 |
| SFD13S4-VV | 1/2" solder | 415/16 | 1/4 - 1/2 | 1 - 2 | 1/2 - 13/4 |
| SFD13F5-VV | 5/8" flare | 61/8 | 3/4 - 1 | 2 - 21/2 | 3/4 - 2 |
| SFD13S5-VV | 5/8" solder | 53/16 | 3/4 - 1 | 2 - 21/2 | 3/4 - 2 |
| SFD13S6-VV | 3/4" solder | 51/4 | 1 - 2 | 21/2 - 31/4 | 3 |
| SFD13S7-VV | 7/8" solder | 53/4 | 11/2 - 2 | 11/2 - 3 | 11/2 - 3 |
| SFD27S7-VV | 7/8" solder | 71/2 | 11/2 - 3 | 11/2 - 4 | 11/2 - 4 |
| SFD27S9-VV | 11/8" solder | 75/8 | 3 - 4 | 3 - 9 | 3 - 5 |
| SFD54S11-VV | 13/8" solder | 121/4 | 5 - 71/2 | 5 - 10 | 5 - 9 |
| SFD54S13-VV | 15/8" solder | 123/16 | 71/2 - 10 | 71/2 - 15 | 6 - 10 |
| BOC Gases Part no. | Connection | Layinglength |
| ASD28S3-VV | 3/8" solder | 55/8" |
| ASD28S4-VV | 1/2" solder | 511/16" |
| ASD35F5-VV | 5/8" flare 5/8" flare | 79/16" |
| ASD35S5-VV | 5/8" solder | 61/2" |
| ASD45S6-VV | 3/4" solder | 73/4" |
| ASD45S7-VV | 7/8" solder | 715/16" |
| ASD50S9-VV | 11/8" solder | 87/8" |
| ASD75S11-VV | 13/8" solder | 121/4" |
| ASD75S13-VV | 15/8" solder | 123/16" |
Note: All driers equipped with dual access valves.
| BOC Gases Part No. | Connec- tion | Flow capacity (kW) | |||||||||||||
| R134a/R12 | R22 | R507/R502/R404A | |||||||||||||
| Evaporator temperature (°C) | |||||||||||||||
| 4.4 | -6.7 | -17.7 | -28.8 | 4.4 | -6.7 | -17.7 | -28.8 | -4.0 | 4.4 | -6.7 | -17.7 | -28.8 | -4.0 | ||
| Pressure drop (kPa) | |||||||||||||||
| 13.8 | 10.3 | 6.9 | 3.44 | 20.7 | 13.8 | 10.3 | 6.9 | 3.4 | 20.7 | 13.8 | 10.3 | 6.9 | 3.4 | ||
| ASD28S3-VV | 3/8" ODF | 3.9 | 2.2 | 1.8 | 1.4 | 8.1 | 4.6 | 3.1 | 2.3 | 1.8 | 7.4 | 3.9 | 2.4 | 1.6 | 1.2 |
| ASD28S4-VV | 1/2" ODF | 6.7 | 4.2 | 2.9 | 2.2 | 13.4 | 7.4 | 4.9 | 3.5 | 2.9 | 12.7 | 6.3 | 3.9 | 2.6 | 1.9 |
| ASD35F5-VV | 5/8" SAE | 7.7 | 4.9 | 3.5 | 2.6 | 15.5 | 8.8 | 6 | 4.2 | 3.2 | 14.4 | 7.4 | 4.6 | 3.1 | 2.3 |
| ASD25S5-VV | 5/8" ODF | 10.2 | 6.7 | 4.6 | 3.5 | 20.4 | 11.3 | 7.7 | 5.6 | 3.5 | 19 | 9.9 | 6 | 3.9 | 3 |
| ASD45S6-VV | 3/4" ODF | 13.7 | 8.8 | 6 | 3.9 | 24.6 | 16.2 | 11.3 | 7 | 3.9 | 22.5 | 13 | 8.8 | 5.6 | 3.5 |
| ASD45S7-VV | 7/8" ODF | 17.9 | 12.3 | 7.7 | 4.6 | 32.4 | 21.1 | 14.4 | 9.2 | 4.9 | 26.4 | 16.9 | 11.6 | 7 | 3.9 |
| ASD50S9-VV | 11/8" ODF | 25.7 | 17.2 | 10.6 | 5.6 | 46.5 | 29.9 | 20.1 | 12.3 | 6.3 | 38.4 | 24.3 | 16.2 | 9.9 | 4.9 |
| ASD75S11-VV | 13/8" ODF | 31 | 20.4 | 12.3 | 6.3 | 57 | 35.9 | 23.6 | 14.1 | 7 | 47.9 | 29.6 | 19 | 11.3 | 5.6 |
| ASD75S13-VV | 15/8" ODF | 32.7 | 21.5 | 13 | 6.7 | 60.9 | 37.7 | 24.6 | 14.8 | 7.4 | 51 | 31.3 | 20.1 | 12 | 6 |
HELDON Demountable Driers with Replaceable Cores
| BOC Part No. | Description |
| 3050-1 | Standard drier core |
| 3051-1 | Burn-out drier core |
Heldon's range of Demountable driers are designed, manufactured and tested to the relevant Australian Standards.
- Wide range of Demountables - from "one" to "six" cores, 7/8" to 4" connections.
- R410a pressure compliant. 600psig 4200kpa
- Copper connections are standard.
- Powder Coated exterior for rust protection
- Designed for either Liquid or Suction line application.
- The heavy duty internal assembly is fully zinc plated.
- Safe working pressure 3,600 kPa, (522 psi)
- Manufactured in accordance to AS 2971
| BOC Part No. | Size | Number of cores | Overall length - ‘C’ (mm) | Liquid Line flow capacity (kW) | ||
| R22 | R134a | R507 | ||||
| 3010-1401 | 7/8'' | 1 | 225 | 93 | 87 | 64 |
| 3010-1801 | 1 1/8'' | 1 | 233 | 123 | 115 | 84 |
| 3010-2201 | 1 3/8'' | 1 | 233 | 136 | 127 | 93 |
| 3010-2601 | 1 5/8'' | 1 | 237 | 139 | 130 | 96 |
| 3010-1402 | 7/8'' | 2 | 368 | 158 | 148 | 108 |
| 3010-1802 | 1 1/8'' | 2 | 376 | 190 | 178 | 131 |
| 3010-2202 | 1 3/8'' | 2 | 376 | 218 | 204 | 150 |
| 3010-2602 | 1 5/8'' | 2 | 379 | 237 | 222 | 163 |
| 3010-3402 | 2 1/8'' | 2 | 392 | 260 | 243 | 179 |
| 3010-1403 | 7/8'' | 3 | 510 | 195 | 182 | 134 |
| 3010-1803 | 1 1/8'' | 3 | 518 | 232 | 217 | 160 |
| 3010-2203 | 1 3/8'' | 3 | 518 | 269 | 252 | 185 |
| 3010-2603 | 1 5/8'' | 3 | 521 | 279 | 261 | 192 |
| 3010-3403 | 2 1/8'' | 3 | 533 | 395 | 370 | 272 |
| 3010-1404 | 7/8'' | 4 | 648 | 195 | 182 | 134 |
| 3010-1804 | 1 1/8'' | 4 | 656 | 190 | 178 | 131 |
| 3010-2204 | 1 3/8'' | 4 | 656 | 334 | 313 | 230 |
| 3010-2604 | 1 5/8'' | 4 | 659 | 390 | 365 | 269 |
| 3010-3404 | 2 1/8'' | 4 | 672 | 506 | 474 | 349 |
HELDON Liquid Line Filter Driers
| BOC Part No. | Type | Connection | Laying length (mm) | Liquid Line Capacity (kW) | Vol. (in³) | Body diam. | ||
| R22 | R134a | R507 | ||||||
| 3000-032 | 032 | 1/4" flare | 106 |
| 3 | 1 3/4" | ||
| 3000-033 | 033 | 3/8" flare | 121 | 3 | 1 3/4" | |||
| 3000-052 | 052 | 1/4" flare | 121 | 5 | 2 1/2" | |||
| 3000-053 | 053 | 3/8" flare | 132 | 5 | 2 1/2" | |||
| 3000-082 | 082 | 1/4" flare | 143 | 7.3 | 6.7 | 4.8 | 9 | 2 1/2" |
| 3000-083 | 083 | 3/8" flare | 154 | 17.0 | 15.6 | 11.2 | 9 | 2 1/2" |
| 3000-084 | 084 | 1/2" flare | 160 | 28.0 | 25.7 | 18.4 | 9 | 2 1/2" |
| 3000-162 | 162 | 1/4" flare | 159 | 17 | 3" | |||
| 3000-163 | 163 | 3/8" flare | 171 | 17.0 | 15.6 | 11.2 | 17 | 3" |
| 3000-164 | 164 | 1/2" flare | 176 | 32.0 | 29.4 | 21.1 | 17 | 3" |
| 3000-165 | 165 | 5/8" flare | 184 | 46.0 | 42.2 | 30.3 | 17 | 3" |
| 3000-303 | 303 | 3/8" flare | 246 | 34 | 3" | |||
| 3000-304 | 304 | 1/2" flare | 251 | 33.0 | 30.3 | 21.7 | 34 | 3" |
| 3000-305 | 305 | 5/8" flare | 259 | 48.0 | 44.0 | 31.6 | 34 | 3" |
| 3000-306 | 306 | 3/4" flare | 259 | 67.0 | 61.5 | 44.1 | 34 | 3" |
| 3001-307 | 307S | 7/8" solder | 213 | 62.0 | 56.9 | 40.8 | 34 | 3" |
| 3000-413 | 413 | 3/8" flare | 245 | 47 | 3 1/2" | |||
| 3000-414 | 414 | 1/2" flare | 254 | 34.0 | 31.2 | 22.4 | 47 | 3 1/2" |
| 3000-415 | 415 | 5/8" flare | 264 | 55.1 | 50.5 | 36.2 | 47 | 3 1/2" |
| 3000-416 | 416 | 3/4" flare | 264 | 67.0 | 61.5 | 44.1 | 47 | 3 1/2" |
| 3000-754 | 754 | 1/2" flare | 402 | 83 | 3 1/2" | |||
| 3000-755 | 755 | 5/8" flare | 402 | 83 | 3 1/2" | |||
| 3000-756 | 756 | 3/4" flare | 405 | 83 | 3 1/2" | |||
ARMAFLEX Sheet Insulation
| BOC Part No. | Sheet thickness |
| 9E090003 | 9 mm (3/8") |
| 9E130003 | 13 mm (1/2") |
| 9E190003 | 19 mm (3/4") |
| 9E250003 | 25 mm (1") |
HELDON Copper Fittings
| BOC Part No. | Size | R410A Compatible |
| 1024-0404 | 1/4" | yes |
| 1024-0606 | 3/8" | yes |
| 1024-0808 | 1/2" | yes |
| 1024-1010 | 5/8" | yes |
| 1024-1212 | 3/4" | no |
| 1024-1414 | 7/8" | no |
| 1024-1414-410A | 7/8" | yes |
| 1024-1616 | 1" | no |
| 1024-1818 | 1 1/8" | no |
| 1024-1818-410A | 1 1/8" | yes |
| 1024-2020 | 1 1/4" | no |
| 1024-2222 | 1 3/8" | no |
| 1024-2222-410A | 1 3/8" | yes |
| 1024-2626 | 1 5/8" | no |
| 1024-2626-410A | 1 5/8" | yes |
| 1024-3434 | 2 1/8" | no |
| 1024-4242 | 2 5/8" | no |
| BOC Part No. | Size | R410A Compatible |
| 1025-1010 | 5/8" | yes |
| 1025-1212 | 3/4" | no |
| 1025-1414 | 7/8" | no |
| 1025-1414-410A | 7/8" | yes |
| 1025-1818 | 1 1/8" | no |
| 1025-1818-410A | 1 1/8" | yes |
| 1025-2020 | 1 1/4" | no |
| 1025-2222 | 1 3/8" | no |
| 1025-2222-410A | 1 3/8" | yes |
| 1025-2626 | 1 5/8" | no |
| 1025-2626-410A | 1 5/8" | yes |
| 1025-3434 | 2 1/8" | no |
| 1025-4242 | 2 5/8" | no |
| BOC Part No. | Size |
| 1022-1010 | 5/8" |
| 1022-1212 | 3/4" |
| 1022-1414 | 7/8" |
| 1022-1818 | 1 1/8" |
| 1022-2222 | 1 3/8" |
| BOC Part No. | Diameter both ends | R410A Compatible |
| 1009-0404 | 1/4" | yes |
| 1009-0606 | 3/8" | yes |
| 1009-0808 | 1/2" | yes |
| 1009-1010 | 5/8" | yes |
| 1009-1212 | 3/4" | no |
| 1009-1414 | 7/8" | no |
| 1009-1616 | 1" | no |
| 1009-1818 | 1 1/8" | no |
| 1009-2020 | 1 1/4" | no |
| 1009-2222 | 1 3/8" | no |
| 1009-2626 | 1 5/8" | no |
| 1009-3434 | 2 1/8" | no |
| 1009-4242 | 2 5/8" | no |
| BOC Part No. | Dimension 'D' ID one end | Dimension 'E' ID other end | R410A Compatible |
| 1009-1006 | 5/8" | 3/8" | yes |
| 1009-1206 | 3/4" | 3/8" | no |
| 1009-1208 | 3/4" | 1/2" | no |
| 1009-1210 | 3/4" | 5/8" | no |
| 1009-1408 | 7/8" | 1/2" | no |
| 1009-1410 | 7/8" | 5/8" | no |
| 1009-1808 | 1 1/8" | 1/2" | no |
| 1009-1810 | 1 1/8" | 5/8" | no |
| 1009-1812 | 1 1/8" | 3/4" | no |
| 1009-1814 | 1 1/8" | 7/8" | no |
| 1009-2210 | 1 3/8" | 5/8" | no |
| 1009-2214 | 1 3/8" | 7/8" | no |
| 1009-2218 | 1 3/8" | 1 1/8" | no |
| 1009-2414 | 1 1/2" | 7/8" | no |
| 1009-2618 | 1 5/8" | 1 1/8" | no |
| 1009-2622 | 1 5/8" | 1 3/8" | no |
| 1009-3418 | 2 1/8" | 1 1/8" | no |
| 1009-3422 | 2 1/8" | 1 3/8" | no |
| 1009-3426 | 2 1/8" | 1 5/8" | no |
| 1009-4222 | 2 5/8" | 1 3/8" | no |
| 1009-4226 | 2 5/8" | 1 5/8" | no |
| 1009-4234 | 2 5/8" | 2 1/8" | no |
| 1009-5042 | 3 1/8" | 2 5/8" | no |
| BOC Part No. | Dimension 'A' OD male end | Dimension 'B' ID female end | R410A Compatible |
| 1004-1006 | 5/8" | 3/8" | yes |
| 1004-1008 | 5/8" | 1/2" | yes |
| 1004-1208 | 3/4" | 1/2" | no |
| 1004-1408 | 7/8" | 1/2" | no |
| 1004-1410 | 7/8" | 5/8" | no |
| 1004-1810 | 1 1/8" | 5/8" | no |
| 1004-1812 | 1 1/8" | 3/4" | no |
| 1004-1814 | 1 1/8" | 7/8" | no |
| 1004-2016 | 1 1/4" | 1" | no |
| 1004-2214 | 1 3/8" | 7/8" | no |
| 1004-2218 | 1 3/8" | 1 1/8" | no |
| 1004-2618 | 1 5/8" | 1 1/8" | no |
| 1004-2622 | 1 5/8" | 1 3/8" | no |
| 1004-3418 | 2 1/8" | 1 1/8" | no |
| 1004-3422 | 2 1/8" | 1 3/8" | no |
| 1004-3426 | 2 1/8" | 1 5/8" | no |
| 1004-4234 | 2 5/8" | 2 1/8" | no |
| BOC Part No. | Female ID of itting (size) | R10A Compatible |
| 1049-040404 | 1/4" | yes |
| 1049-060606 | 3/8" | yes |
| 1049-080808 | 1/2" | yes |
| 1049-101010 | 5/8" | yes |
| 1049-121212 | 3/4" | no |
| 1049-141414 | 7/8" | no |
| 1049-161616 | 1" | no |
| 1049-181818 | 11/8" | no |
| 1049-202020 | 11/4" | no |
| 1049-222222 | 13/8" | no |
| 1049-262626 | 15/8" | no |
| 1049-343434 | 21/8" | no |
| 1049-424242 | 25/8" | no |
| BOC Part No. | Line ID of fitting | Branch ID of fitting |
| 1049-060604 | 3/8" | 1/4" |
| 1049-080804 | 1/2" | 1/4" |
| 1049-080806 | 1/2" | 3/8" |
"P" Traps
| BOC Part No. | Size | R410A Compat. |
| 1080-10 | 5/8" | yes |
| 1080-12 | 3/4" | no |
| 1080-14 | 7/8" | no |
| 1080-18 | 1 1/8" | no |
| 1080-22 | 1 3/8" | no |
| 1080-26 | 1 5/8" | no |
| 1080-34 | 2 1/8" | no |
| BOC Part No. | Size |
| CSL25 | 1/4" |
| CSL37 | 3/8" |
| CSL50 | 1/2" |
| CSL62 | 5/8" |
| CSL75 | 3/4" |
| CSL87 | 7/8" |
| CSL100 | 1" |
| CSH112 | 11/8" |
| CSH125 | 11/4" |
| CSH137 | 13/8" |
| CSH150 | 11/2" |
| CSH162 | 15/8" |
| CSH175 | 13/4" |
| CSH200 | 2" |
| CSH212 | 2" |
| CSH212 | 21/8" |
| CSH250 | 21/2" |
| CSH262 | 25/8" |